THE GAME
SPORTSMANSHIP
AWARDS
Rainout Hotline 348-8555 (after 3:30 pm)
| Date | Day | Time | Visitor | Home | Field |
|---|---|---|---|---|---|
| 5/27/2025 | Tues | 5:30 PM | TB3 - JJ Collins | TB1 - 1st Fed Insurance | Baker Softball Field |
| 5/27/2025 | Tues | 7:00 PM | TB5 - Midwest Roofing | TB4 - Co-Lab | Baker Softball Field |
| 5/29/2025 | Thurs | 5:30 PM | TB5 - Midwest Roofing | TB3 - JJ Collins | Baker Softball Field |
| 5/29/2025 | Thurs | 7:00 PM | TB1 - 1st Fed Insurance | TB2 - Arby's | Baker Softball Field |
| 6/3/2025 | Tues | 5:30 PM | TB2 - Arby's | TB4 - Co-Lab | Baker Softball Field |
| 6/3/2025 | Tues | 7:00 PM | TB1 - 1st Fed Insurance | TB5 - Midwest Roofing | Baker Softball Field |
| 6/5/2025 | Thurs | 5:30 PM | TB4 - Co-Lab | TB1 - 1st Fed Insurance | Baker Softball Field |
| 6/5/2025 | Thurs | 7:00 PM | TB3 - JJ Collins | TB2 - Arby's | Baker Softball Field |
| 6/10/2025 | Tues | 5:30 PM | TB2 - Arby's | TB5 - Midwest Roofing | Baker Softball Field |
| 6/10/2025 | Tues | 7:00 PM | TB4 - Co-Lab | TB3 - JJ Collins | Baker Softball Field |
| 6/12/2025 | Thurs | 5:30 PM | TB2 - Arby's | TB1 - 1st Fed Insurance | Baker Softball Field |
| 6/12/2025 | Thurs | 7:00 PM | TB3 - JJ Collins | TB5 - Midwest Roofing | Baker Softball Field |
| 6/17/2025 | Tues | 5:30 PM | TB3 - JJ Collins | TB4 - Co-Lab | Baker Softball Field |
| 6/17/2025 | Tues | 7:00 PM | TB5 - Midwest Roofing | TB2 - Arby's | Baker Softball Field |
| 6/19/2025 | Thurs | 5:30 PM | TB2 - Arby's | TB3 - JJ Collins | Baker Softball Field |
| 6/19/2025 | Thurs | 7:00 PM | TB1 - 1st Fed Insurance | TB4 - Co-Lab | Baker Softball Field |
| 6/24/2025 | Tues | 5:30 PM | TB5 - Midwest Roofing | TB1 - 1st Fed Insurance | Baker Softball Field |
| 6/24/2025 | Tues | 7:00 PM | TB4 - Co-Lab | TB2 - Arby's | Baker Softball Field |
| 6/26/2025 | Thurs | 5:30 PM | TB4 - Co-Lab | TB5 - Midwest Roofing | Baker Softball Field |
| 6/26/2025 | Thurs | 7:00 PM | TB1 - 1st Fed Insurance | TB3 - JJ Collins | Baker Softball Field |
| 7/1/2025 | Tues | 5:30 PM | TB1 - 1st Fed Insurance | TB2 - Arby's | Panther Field |
| 7/1/2025 | Tues | 5:30 PM | TB4 - Co-Lab | TB3 - JJ Collins | Trojan Field |
| 7/8/2025 | Tues | 5:30 PM | TB3 - JJ Collins | TB1 - 1st Fed Insurance | Panther Field |
| 7/8/2025 | Tues | 5:30 PM | TB2 - Arby's | TB5 - Midwest Roofing | Trojan Field |
| 7/10/2025 | Thurs | 5:30 PM | TB5 - Midwest Roofing | TB4 - Co-Lab | Panther Field |
*Below you will find individual team schedules in PDF form that can be downloaded and/or printed:
The photographer will schedule photos with each team.
| Coach – Meg Clark |
| Chase Jackson |
| Daniel Sowers |
| Eli Mieure |
| Harrison Bence |
| Kyso Campbell |
| Liam Redfern |
| Oliver Jones |
| Roaryn Croy |
| Sebastian Wilson |
| Victor Gaines |
| Coach – Braddi Browning |
| Beck Oakley |
| Beckett Hunter |
| Briggs Stanfield |
| Dax Fasnacht |
| Gannon Browning |
| Leo Boonstra |
| Maverick Howard |
| Maverick Kindermann |
| Oliver Ethridge |
| Thaddaeus Przygoda |
| Thomas Giron |
| Coach – Amanda Harvey |
| Beau Shick |
| Brock Shick |
| Brooks Bays |
| Brooks Butler |
| Drake Duplessis |
| Elijah Jackson |
| Greyson Pollard |
| Jamison Starwalt |
| Kendrick Harper |
| Luke Harvey |
| Coach – Brett Hildebrand |
| Clyde Tucker |
| Cohen Hildebrand |
| Grady Anderson |
| Greyson Cooper |
| Hayden Hensley |
| Jarret Kauffman |
| Liam Stone |
| Maverick Harrison |
| Myles Finn |
| Samuel Davis |
| Coach – Ryan Nelson |
| Adarien Ghaziani |
| Ali Ghaziani |
| Bentley Westemeier |
| Cade Darimont |
| Callan Emberton |
| Davis Smyser-Nelson |
| Dawson Wesch |
| Declan Hackett |
| Jaxx Hensley |
| Kaden Roley |
| Tobias Donaldson |