Charleston Baseball Association
THE GAME
1. Home Team is listed 2nd on the Schedule and will occupy 1st base dugout. Official book is kept by the home team. Visiting team will provide a scoreboard keeper.
2. Game time may be restricted for players with excessive absences or disciplinary problems. These situations should be kept to a minimum.
3. Players are not allowed to throw the bat at any time. After one warning, the second time any player throws a bat it will be an automatic out.
4. The CBA will appoint a new manager in the event there is a resignation.
5. NO TRADES, WITH THE EXCEPTION OF A CONFLICT between coach and parent or coach and player. All exceptions must be approved by the Board.
6. Games will be 6-innings with the following exceptions: 8-run rule is in effect after 5 innings if the visiting team is ahead or after 4.5 innings if the home team is ahead; 10-run rule is in effect after 4 innings if the visiting team is ahead or after 3.5 innings if the home team is ahead; 15-run rule is in effect after 3 innings if the visiting team is ahead or after 2.5 innings if the home team is ahead.
7. Equipment rules will follow Babe Ruth/Cal Ripken rules
8. Pitch count rules in effect.
9. Manager has the option of choosing assistants from parents of drafted players on his/her team or as approved by the Board.
10. Slide rule in effect at home plate, if a play is being made. Umpire’s discretion.
11. No slashing rule. Players may not show a bunt and then pull the bat back and hit the ball. This is a safety rule. If a player slashes it will be an automatic out with no appeal.
12. Major league games are limited to 1 hour and 45 minute time limit, if the home team is ahead and a new inning has not started. A new inning starts immediately after the 3rd out of the previous inning.
THE TEAM
13. All players must bat at least once and play in the field at least one inning all six inning games. Players should receive as much playing time as possible.
a. Free substitution is allowed in the field only. Extra hitter will be utilized in the batting order – Major will field 9 and bat a minimum of 10 if available; Managers are encouraged to bat their entire lineup. Late arriving players will be placed at the bottom of the batting order.
b Teams must have at least 6 players to begin a game. A 10 minute waiting period will be granted for players to arrive, otherwise a team not having the minimum number of players shall forfeit. Late arriving players will be placed at the bottom of the batting order.
UNIFORMS
14. Tennis shoes and rubber-cleated shoes ONLY are allowed. No metal spikes, open toed, or street shoes.
15. All teams must wear the same type of uniform shirts and baseball pants.
RAINOUTS
16. The CBA will determine if a game is to be postponed. Managers and players should call the rainout hotline at 348-8555.
17. Makeup games will be played on the next available date as soon as possible after the missed game. Portable mounds can be used to make both Morton Park and Baker Softball available for makeup games.
SPORTSMANSHIP
18. Profanities by coaches, parents, or players will NOT be tolerated.
19. Abusive behavior such as intentionally striking a player with a ball, helmet, or bat will not be tolerated.
20. Players, coaches and fans are prohibited from verbally or physically interfering with play on the field. For example, players should not yell “I’ve got it” when a fielder is attempting to catch a ball. Fans should not yell “swing” at the batter.
21. If a player, parent, or coach is ejected from a game they must sit out the next contest played in accordance with IHSA regulations as adopted by the CBA. Ejected players are allowed to sit on the bench. Ejected coaches or parents must leave the premises until the game is over.
Remember: Let the kids enjoy the game. They are not in the professional leagues so everybody should behave accordingly.
Date | Day | Time | Visitor | Home | Field |
---|---|---|---|---|---|
4/25/2022 | Mon | 5:30 PM | MA6 - Kirchner Building Center | MA5 - Advanced Ophthalmology | Panther Field |
4/25/2022 | Mon | 7:30 PM | MA1 - Wildcatters Grill | MA4 - Combs Chiropractic | Panther Field |
4/26/2022 | Tues | 5:30 PM | MA3 - WB's Pub-n-Grub | MA2 - Brickhouse Grill | Panther Field |
4/27/2022 | Weds | 7:30 PM | MA6 - Kirchner Building Center | MA1 - Wildcatters Grill | Panther Field |
4/28/2022 | Thurs | 5:30 PM | MA5 - Advanced Ophthalmology | MA2 - Brickhouse Grill | Panther Field |
4/28/2022 | Thurs | 7:30 PM | MA3 - WB's Pub-n-Grub | MA4 - Combs Chiropractic | Panther Field |
5/2/2022 | Mon | 5:30 PM | MA1 - Wildcatters Grill | MA3 - WB's Pub-n-Grub | Trojan Field |
5/2/2022 | Mon | 7:30 PM | MA4 - Combs Chiropractic | MA5 - Advanced Ophthalmology | Trojan Field |
5/3/2022 | Tues | 5:30 PM | MA2 - Brickhouse Grill | MA6 - Kirchner Building Center | Trojan Field |
5/4/2022 | Weds | 5:30 PM | MA5 - Advanced Ophthalmology | MA1 - Wildcatters Grill | Trojan Field |
5/5/2022 | Thurs | 5:30 PM | MA2 - Brickhouse Grill | MA4 - Combs Chiropractic | Trojan Field |
5/5/2022 | Thurs | 7:30 PM | MA6 - Kirchner Building Center | MA3 - WB's Pub-n-Grub | Trojan Field |
5/9/2022 | Mon | 5:30 PM | MA1 - Wildcatters Grill | MA2 - Brickhouse Grill | Panther Field |
5/9/2022 | Mon | 7:30 PM | MA3 - WB's Pub-n-Grub | MA5 - Advanced Ophthalmology | Panther Field |
5/10/2022 | Tues | 5:30 PM | MA4 - Combs Chiropractic | MA6 - Kirchner Building Center | Panther Field |
5/11/2022 | Weds | 5:30 PM | MA2 - Brickhouse Grill | MA3 - WB's Pub-n-Grub | Panther Field |
5/12/2022 | Thurs | 5:30 PM | MA5 - Advanced Ophthalmology | MA6 - Kirchner Building Center | Panther Field |
5/12/2022 | Thurs | 7:30 PM | MA4 - Combs Chiropractic | MA1 - Wildcatters Grill | Panther Field |
5/16/2022 | Mon | 5:30 PM | MA4 - Combs Chiropractic | MA3 - WB's Pub-n-Grub | Trojan Field |
5/16/2022 | Mon | 7:30 PM | MA2 - Brickhouse Grill | MA5 - Advanced Ophthalmology | Trojan Field |
5/17/2022 | Tues | 5:30 PM | MA1 - Wildcatters Grill | MA6 - Kirchner Building Center | Trojan Field |
5/18/2022 | Weds | 5:30 PM | MA5 - Advanced Ophthalmology | MA4 - Combs Chiropractic | Trojan Field |
5/19/2022 | Thurs | 5:30 PM | MA3 - WB's Pub-n-Grub | MA1 - Wildcatters Grill | Trojan Field |
5/19/2022 | Thurs | 7:30 PM | MA6 - Kirchner Building Center | MA2 - Brickhouse Grill | Trojan Field |
5/23/2022 | Mon | 5:30 PM | MA1 - Wildcatters Grill | MA5 - Advanced Ophthalmology | Panther Field |
5/24/2022 | Tues | 5:30 PM | MA4 - Combs Chiropractic | MA2 - Brickhouse Grill | Panther Field |
5/25/2022 | Weds | 5:30 PM | MA5 - Advanced Ophthalmology | MA3 - WB's Pub-n-Grub | Panther Field |
5/26/2022 | Thurs | 5:30 PM | MA6 - Kirchner Building Center | MA4 - Combs Chiropractic | Panther Field |
5/26/2022 | Thurs | 7:30 PM | MA2 - Brickhouse Grill | MA1 - Wildcatters Grill | Panther Field |
5/31/2022 | Tues | 5:30 PM | MA3 - WB's Pub-n-Grub | MA2 - Brickhouse Grill | Trojan Field |
5/31/2022 | Tues | 7:30 PM | MA1 - Wildcatters Grill | MA4 - Combs Chiropractic | Trojan Field |
6/1/2022 | Weds | 5:30 PM | MA6 - Kirchner Building Center | MA5 - Advanced Ophthalmology | Trojan Field |
6/2/2022 | Thurs | 5:30 PM | MA3 - WB's Pub-n-Grub | MA6 - Kirchner Building Center | Trojan Field |
6/6/2022 | Mon | 5:30 PM | MA4 - Combs Chiropractic | MA3 - WB's Pub-n-Grub | Panther Field |
6/6/2022 | Mon | 7:30 PM | MA2 - Brickhouse Grill | MA5 - Advanced Ophthalmology | Panther Field |
6/7/2022 | Tues | 5:30 PM | MA1 - Wildcatters Grill | MA6 - Kirchner Building Center | Panther Field |
6/8/2022 | Weds | 5:30 PM | MA5 - Advanced Ophthalmology | MA4 - Combs Chiropractic | Panther Field |
6/9/2022 | Thurs | 5:30 PM | MA3 - WB's Pub-n-Grub | MA1 - Wildcatters Grill | Panther Field |
6/9/2022 | Thurs | 7:30 PM | MA6 - Kirchner Building Center | MA2 - Brickhouse Grill | Panther Field |
6/13/2022 | Mon | 5:30 PM | MA1 - Wildcatters Grill | MA5 - Advanced Ophthalmology | Trojan Field |
6/13/2022 | Mon | 7:30 PM | MA3 - WB's Pub-n-Grub | MA6 - Kirchner Building Center | Trojan Field |
6/14/2022 | Tues | 5:30 PM | MA2 - Brickhouse Grill | MA4 - Combs Chiropractic | Trojan Field |
6/15/2022 | Weds | 5:30 PM | MA5 - Advanced Ophthalmology | MA3 - WB's Pub-n-Grub | Trojan Field |
6/16/2022 | Thurs | 5:30 PM | MA4 - Combs Chiropractic | MA6 - Kirchner Building Center | Trojan Field |
6/16/2022 | Thurs | 7:30 PM | MA2 - Brickhouse Grill | MA1 - Wildcatters Grill | Trojan Field |
6/20/2022 | Mon | 5:30 PM | Tournament - TBD | Tournament - TBD | Trojan Field |
6/20/2022 | Mon | 7:30 PM | Tournament - TBD | Tournament - TBD | Trojan Field |
6/21/2022 | Tues | 5:30 PM | Tournament - TBD | Tournament - TBD | Trojan Field |
6/21/2022 | Tues | 7:30 PM | Tournament - TBD | Tournament - TBD | Trojan Field |
6/23/2022 | Thurs | 7:30 PM | Tournament - TBD | Tournament - TBD | Trojan Field |
*Below you will find individual team schedules in PDF form that can be downloaded and/or printed:
Team Name | Win | Loss | GB |
MA2 – Brickhouse Grill * | 10 | 5 | – |
MA5 – Advanced Ophthalmology | 10 | 5 | – |
MA4 – Combs Chiropractic * | 8 | 7 | 2.0 |
MA6 – Kirchner Building Center | 8 | 7 | 2.0 |
MA3 – WB’s Pub-n-Grub | 6 | 9 | 4.0 |
MA1 – Wildcatters Grill | 3 | 12 | 7.0 |
(Winners in bold)
Date | Visitor | Home | Winner | Score | Notes |
04/25/2022 | MA6 – Kirchner Building Center | MA5 – Advanced Ophthalmology | H | 2 – 12 | |
04/25/2022 | MA1 – Wildcatters Grill | MA4 – Combs Chiropractic | V | 6 – 3 | |
04/26/2022 | MA3 – WB’s Pub-n-Grub | MA2 – Brickhouse Grill | H | 2 – 12 | |
04/27/2022 | MA6 – Kirchner Building Center | MA1 – Wildcatters Grill | V | 12 – 8 | |
04/28/2022 | MA5 – Advanced Ophthalmology | MA2 – Brickhouse Grill | V | 12 – 4 | |
04/28/2022 | MA3 – WB’s Pub-n-Grub | MA4 – Combs Chiropractic | V | 14 – 2 | |
05/02/2022 | MA1 – Wildcatters Grill | MA3 – WB’s Pub-n-Grub | V | 9 – 6 | |
05/02/2022 | MA4 – Combs Chiropractic | MA5 – Advanced Ophthalmology | H | 5 – 9 | |
05/04/2022 | MA5 – Advanced Ophthalmology | MA1 – Wildcatters Grill | V | 20 – 5 | |
05/09/2022 | MA1 – Wildcatters Grill | MA2 – Brickhouse Grill | H | 7 – 15 | |
05/09/2022 | MA3 – WB’s Pub-n-Grub | MA5 – Advanced Ophthalmology | H | 6 – 7 | |
05/10/2022 | MA4 – Combs Chiropractic | MA6 – Kirchner Building Center | V | 14 – 8 | |
05/10/2022 | MA2 – Brickhouse Grill | MA4 – Combs Chiropractic | V | 15 – 2 | RAIN 5/5; makeup on 5/10 |
05/11/2022 | MA2 – Brickhouse Grill | MA3 – WB’s Pub-n-Grub | H | 14 – 19 | |
05/12/2022 | MA5 – Advanced Ophthalmology | MA6 – Kirchner Building Center | H | 6 – 7 | |
05/12/2022 | MA4 – Combs Chiropractic | MA1 – Wildcatters Grill | V | 14 – 9 | |
05/16/2022 | MA4 – Combs Chiropractic | MA3 – WB’s Pub-n-Grub | V | 16 – 14 | |
05/16/2022 | MA2 – Brickhouse Grill | MA5 – Advanced Ophthalmology | V | 10 – 7 | |
05/17/2022 | MA1 – Wildcatters Grill | MA6 – Kirchner Building Center | H | 2 – 10 | |
05/18/2022 | MA5 – Advanced Ophthalmology | MA4 – Combs Chiropractic | H | 8 – 9 | |
05/18/2022 | MA2 – Brickhouse Grill | MA6 – Kirchner Building Center | H | 10 – 11 | Cancelled 5/3; makeup 5/18 |
05/19/2022 | MA3 – WB’s Pub-n-Grub | MA1 – Wildcatters Grill | V | 11 – 5 | |
05/23/2022 | MA1 – Wildcatters Grill | MA5 – Advanced Ophthalmology | H | 3 – 7 | |
05/23/2022 | MA3 – WB’s Pub-n-Grub | MA6 – Kirchner Building Center | H | 5 – 15 | |
05/24/2022 | MA4 – Combs Chiropractic | MA2 – Brickhouse Grill | H | 3 – 4 | |
05/24/2022 | MA6 – Kirchner Building Center | MA2 – Brickhouse Grill | V | 16 – 7 | Suspended – 5/19; finished 5/24 |
05/26/2022 | MA6 – Kirchner Building Center | MA4 – Combs Chiropractic | H | 10 – 12 | |
05/26/2022 | MA2 – Brickhouse Grill | MA1 – Wildcatters Grill | H | 8 – 9 | |
05/31/2022 | MA3 – WB’s Pub-n-Grub | MA2 – Brickhouse Grill | H | 1 – 12 | |
05/31/2022 | MA5 – Advanced Ophthalmology | MA3 – WB’s Pub-n-Grub | H | 3 – 12 | RAIN 5/25; makeup on 5/31 |
05/31/2022 | MA1 – Wildcatters Grill | MA4 – Combs Chiropractic | H | 6 – 9 | |
06/01/2022 | MA6 – Kirchner Building Center | MA5 – Advanced Ophthalmology | H | 8 – 9 | |
06/02/2022 | MA6 – Kirchner Building Center | MA3 – WB’s Pub-n-Grub | H | 12 – 13 | RAIN 5/5; makeup on 6/2 |
06/06/2022 | MA4 – Combs Chiropractic | MA3 – WB’s Pub-n-Grub | V | 22 – 4 | |
06/06/2022 | MA2 – Brickhouse Grill | MA5 – Advanced Ophthalmology | V | 12 – 8 | |
06/07/2022 | MA1 – Wildcatters Grill | MA6 – Kirchner Building Center | H | 3 – 13 | |
06/08/2022 | MA5 – Advanced Ophthalmology | MA4 – Combs Chiropractic | V | 9 – 3 | |
06/09/2022 | MA3 – WB’s Pub-n-Grub | MA1 – Wildcatters Grill | V | 4 – 2 | |
06/09/2022 | MA6 – Kirchner Building Center | MA2 – Brickhouse Grill | H | 6 – 11 | |
06/13/2022 | MA1 – Wildcatters Grill | MA5 – Advanced Ophthalmology | H | 7 – 8 | |
06/13/2022 | MA3 – WB’s Pub-n-Grub | MA6 – Kirchner Building Center | H | 4 – 6 | |
06/14/2022 | MA2 – Brickhouse Grill | MA4 – Combs Chiropractic | V | 17 – 6 | |
06/15/2022 | MA5 – Advanced Ophthalmology | MA3 – WB’s Pub-n-Grub | V | 19 – 4 | |
06/16/2022 | MA4 – Combs Chiropractic | MA6 – Kirchner Building Center | V | 9 – 7 | |
06/16/2022 | MA2 – Brickhouse Grill | MA1 – Wildcatters Grill | V | 9 – 6 |
The photographer will schedule with each individual team.
Coach: Kevin Lewis |
Anderson, Luke |
Corrigan, Liam |
Hardy, Caleb |
Harris, Brenner |
Laingen, Kenneth |
Lauwers, Mason |
Lewis, Trase |
Philpott, Chase |
Salee, Maddox |
Smith-Bennett, Anthony |
Snider, R J |
Coach: Garry Gordon |
Anderson, Mason |
Easton, Case |
Fehrenbacher, Carter |
Gordon, Ethan |
Grabiec, Henry |
Hogan, Ryan |
Lee, Kruz |
Rauch, Kaidan |
Wall, Malachi |
Coach: Brian Stolz |
Barker, Cooper |
Cougill, Audie |
Fuller, Brayden |
Hayes, Matthew |
Hodges, Levi |
Johnson, Cameron |
Price, Kaden |
Smyser, Ransym |
Stolz, Logan |
Thompson, Austin |
Whipkey, Hayden |
Coach: John Stewart |
Brady, Tyce |
Combs, Brandtley |
Goodman, Hendrix |
McCollum, Jarrett |
Nay, Jenson |
Phillips, Christian |
Shotts, Tucker |
Stewart, Josh |
Travis, Tucker |
Welton, Lawson |
Coach: Chris Eckley |
Brown, Jacob |
Eckley, Kaiden |
Paul, Hudson |
Pine, Cade |
Pine, Jobe |
Quinten Riley |
Taggart, Luke |
Taylor-Lutz, Blaine |
Twigg, Thomas |
Wilson, Brody |
Coach: Mike Kessler |
Bierman, Carter |
Biggs, Clayton |
Gadberry, Samuel E |
Gage, Dasch |
Hays, Christian |
Kessler, Drew |
Rios III, Rene |
Way, Dylen |
Weiss, Isaiah |
Zigler, Andrew G. |