THE GAME
TEAM PLAYER STATUS
UNIFORMS
EQUIPMENT
PROTESTS
SPORTSMANSHIP
MANAGER’S DUTIES
Date | Day | Time | Visitor | Home | Field |
---|---|---|---|---|---|
5/16/2022 | Mon | 5:30 PM | JR4 - US Air Force | JR5 - Elks Lodge | Lanman Field |
5/16/2022 | Mon | 7:30 PM | JR1 - Wildcatters Grill | JR3 - Moose Lodge | Lanman Field |
5/17/2022 | Tues | 5:30 PM | JR2 - Brickhouse Grill | SH6 - 1st Federal Insurance Services | Lanman Field |
5/17/2022 | Tues | 7:30 PM | SH6 - 1st Federal Insurance Services | JR3 - Moose Lodge | Lanman Field |
5/19/2022 | Thurs | 5:30 PM | JR2 - Brickhouse Grill | JR4 - US Air Force | Lanman Field |
5/19/2022 | Thurs | 7:30 PM | JR5 - Elks Lodge | JR1 - Wildcatters Grill | Lanman Field |
5/23/2022 | Mon | 5:30 PM | JR3 - Moose Lodge | JR5 - Elks Lodge | Lanman Field |
5/23/2022 | Mon | 7:30 PM | JR1 - Wildcatters Grill | JR2 - Brickhouse Grill | Lanman Field |
5/24/2022 | Tues | 5:30 PM | JR5 - Elks Lodge | SH6 - 1st Federal Insurance Services | Lanman Field |
5/24/2022 | Tues | 7:30 PM | JR4 - US Air Force | SH6 - 1st Federal Insurance Services | Lanman Field |
5/25/2022 | Weds | 5:30 PM | JR4 - US Air Force | JR1 - Wildcatters Grill | Lanman Field |
5/25/2022 | Weds | 7:30 PM | JR2 - Brickhouse Grill | JR3 - Moose Lodge | Lanman Field |
5/31/2022 | Tues | 5:30 PM | SH6 - 1st Federal Insurance Services | JR1 - Wildcatters Grill | Lanman Field |
5/31/2022 | Tues | 7:30 PM | SH6 - 1st Federal Insurance Services | JR2 - Brickhouse Grill | Lanman Field |
6/1/2022 | Weds | 5:30 PM | JR5 - Elks Lodge | JR4 - US Air Force | Lanman Field |
6/1/2022 | Weds | 7:30 PM | JR3 - Moose Lodge | JR1 - Wildcatters Grill | Lanman Field |
6/2/2022 | Thurs | 5:30 PM | JR5 - Elks Lodge | JR2 - Brickhouse Grill | Lanman Field |
6/2/2022 | Thurs | 7:30 PM | JR3 - Moose Lodge | JR4 - US Air Force | Lanman Field |
6/6/2022 | Mon | 7:30 PM | JR1 - Wildcatters Grill | JR5 - Elks Lodge | Lanman Field |
6/7/2022 | Tues | 5:30 PM | SH6 - 1st Federal Insurance Services | JR4 - US Air Force | Lanman Field |
6/7/2022 | Tues | 7:30 PM | JR3 - Moose Lodge | SH6 - 1st Federal Insurance Services | Lanman Field |
6/8/2022 | Weds | 5:30 PM | JR5 - Elks Lodge | JR3 - Moose Lodge | Lanman Field |
6/8/2022 | Weds | 7:30 PM | JR2 - Brickhouse Grill | JR1 - Wildcatters Grill | Lanman Field |
6/9/2022 | Thurs | 5:30 PM | JR4 - US Air Force | JR2 - Brickhouse Grill | Lanman Field |
6/13/2022 | Mon | 5:30 PM | JR4 - US Air Force | JR3 - Moose Lodge | Lanman Field |
6/14/2022 | Tues | 5:30 PM | SH6 - 1st Federal Insurance Services | JR5 - Elks Lodge | Lanman Field |
6/14/2022 | Tues | 7:30 PM | JR1 - Wildcatters Grill | SH6 - 1st Federal Insurance Services | Lanman Field |
6/15/2022 | Weds | 5:30 PM | JR1 - Wildcatters Grill | JR4 - US Air Force | Lanman Field |
6/15/2022 | Weds | 7:30 PM | JR3 - Moose Lodge | JR2 - Brickhouse Grill | Lanman Field |
6/16/2022 | Thurs | 5:30 PM | JR2 - Brickhouse Grill | JR5 - Elks Lodge | Lanman Field |
6/21/2022 | Tues | 5:30 PM | SH6 - 1st Federal Insurance Services | JR2 - Brickhouse Grill | Lanman Field |
6/21/2022 | Tues | 7:30 PM | JR3 - Moose Lodge | SH6 - 1st Federal Insurance Services | Lanman Field |
6/22/2022 | Weds | 5:30 PM | JR4 - US Air Force | JR5 - Elks Lodge | Lanman Field |
6/22/2022 | Weds | 7:30 PM | JR2 - Brickhouse Grill | JR4 - US Air Force | Lanman Field |
6/23/2022 | Thurs | 5:30 PM | JR1 - Wildcatters Grill | JR3 - Moose Lodge | Lanman Field |
6/23/2022 | Thurs | 7:30 PM | JR5 - Elks Lodge | JR1 - Wildcatters Grill | Lanman Field |
6/27/2022 | Mon | 5:30 PM | Tournament TBD | Tournament TBD | Lanman Field |
6/27/2022 | Mon | 7:30 PM | Tournament TBD | Tournament TBD | Lanman Field |
6/28/2022 | Tues | 5:30 PM | Tournament TBD | Tournament TBD | Lanman Field |
6/28/2022 | Tues | 7:30 PM | Tournament TBD | Tournament TBD | Lanman Field |
6/29/2022 | Weds | 5:30 PM | Tournament TBD | Tournament TBD | Lanman Field |
*Below you will find individual team schedules in PDF form that can be downloaded and/or printed:
Team Name | Win | Loss | GB |
Seed # 1 JR1 – Wildcatters Grill | 10 | 0 | – |
Seed # 2 JR4 – US Air Force | 8 | 2 | 2.0 |
Seed # 3 JR5 – Elks Lodge | 6 | 4 | 4.0 |
Seed # 4 JR3 – Moose Lodge | 4 | 7 | 6.5 |
Seed # 5 SH6 – 1st Federal Insurance Services | 3 | 9 | 8.0 |
Seed # 6 JR2 – Brickhouse Grill | 1 | 10 | 9.5 |
(Winners in bold)
Date | Visitor | Home | Winner | Score | Notes |
05/16/2022 | JR4 – US Air Force | JR5 – Elks Lodge | TBD | TBD | Suspended – CHS JV last game |
05/16/2022 | JR1 – Wildcatters Grill | JR3 – Moose Lodge | V | 11 – 3 | |
05/17/2022 | JR2 – Brickhouse Grill | SH6 – 1st Federal Insurance Services | H | 1 – 8 | |
05/17/2022 | SH6 – 1st Federal Insurance Services | JR3 – Moose Lodge | H | 2 – 7 | |
05/19/2022 | JR2 – Brickhouse Grill | JR4 – US Air Force | H | 1 – 7 | |
05/19/2022 | JR5 – Elks Lodge | JR1 – Wildcatters Grill | TBD | TBD | Suspended – 2nd inning JR1 ahead 3-0 |
05/23/2022 | JR3 – Moose Lodge | JR5 – Elks Lodge | V | 9 – 3 | |
05/23/2022 | JR1 – Wildcatters Grill | JR2 – Brickhouse Grill | V | 14 – 4 | |
05/24/2022 | JR5 – Elks Lodge | SH6 – 1st Federal Insurance Services | V | 13 – 2 | |
05/24/2022 | JR4 – US Air Force | SH6 – 1st Federal Insurance Services | V | 7 – 0 | |
05/25/2022 | JR4 – US Air Force | JR1 – Wildcatters Grill | TBD | TBD | RAIN – bottom 1st no score |
05/25/2022 | JR2 – Brickhouse Grill | JR3 – Moose Lodge | TBD | TBD | RAIN |
05/31/2022 | SH6 – 1st Federal Insurance Services | JR1 – Wildcatters Grill | H | 2 – 3 | |
05/31/2022 | SH6 – 1st Federal Insurance Services | JR2 – Brickhouse Grill | V | 18 – 2 | |
06/01/2022 | JR5 – Elks Lodge | JR4 – US Air Force | H | 6 – 11 | |
06/01/2022 | JR3 – Moose Lodge | JR1 – Wildcatters Grill | H | 4 – 12 | |
06/02/2022 | JR5 – Elks Lodge | JR2 – Brickhouse Grill | V | 11 – 1 | |
06/02/2022 | JR3 – Moose Lodge | JR4 – US Air Force | H | 3 – 9 | |
06/06/2022 | JR1 – Wildcatters Grill | JR5 – Elks Lodge | V | 6 – 0 | |
06/07/2022 | SH6 – 1st Federal Insurance Services | JR4 – US Air Force | H | 3 – 11 | |
06/07/2022 | JR3 – Moose Lodge | SH6 – 1st Federal Insurance Services | V | 11 – 8 | |
06/08/2022 | JR5 – Elks Lodge | JR3 – Moose Lodge | V | 12 – 10 | |
06/08/2022 | JR2 – Brickhouse Grill | JR1 – Wildcatters Grill | H | 0 – 4 | |
06/09/2022 | JR4 – US Air Force | JR2 – Brickhouse Grill | V | 6 – 0 | |
06/13/2022 | JR4 – US Air Force | JR3 – Moose Lodge | V | 6 – 5 | |
06/14/2022 | SH6 – 1st Federal Insurance Services | JR5 – Elks Lodge | H | 6 – 7 | |
06/14/2022 | JR1 – Wildcatters Grill | SH6 – 1st Federal Insurance Services | V | 6 – 4 | |
06/15/2022 | JR1 – Wildcatters Grill | JR4 – US Air Force | V | 4 – 2 | |
06/15/2022 | JR3 – Moose Lodge | JR2 – Brickhouse Grill | V | 7 – 5 | |
06/16/2022 | JR2 – Brickhouse Grill | JR5 – Elks Lodge | H | 1 – 13 | |
06/21/2022 | SH6 – 1st Federal Insurance Services | JR2 – Brickhouse Grill | H | 2 – 5 | |
06/21/2022 | JR3 – Moose Lodge | SH6 – 1st Federal Insurance Services | H | 2 – 3 | |
06/22/2022 | JR4 – US Air Force | JR5 – Elks Lodge | H | 4 – 5 | |
06/22/2022 | JR2 – Brickhouse Grill | JR4 – US Air Force | H | 0 – 10 | |
06/23/2022 | JR1 – Wildcatters Grill | JR3 – Moose Lodge | V | 10 – 2 | |
06/23/2022 | JR5 – Elks Lodge | JR1 – Wildcatters Grill | H | 8 – 11 |
Coach: Garth Flygare |
Barker, Chase |
Boling, Marcellx |
Byrum, Josh P. |
Flygare, Soren |
Lofton, Phoenix |
Matheny, Alexander |
Pollard, Preston |
Schwartz, Drew |
Stewart, Josh |
Theriault, Joe |
Webber, Bryson |
Coach: Garry Gordon |
Brinkerhoff, Reid |
Couch, Tregion |
Dare, Koltan |
Donley, Kaden |
Dudley, Will |
Gordon, Wyatt Samuel |
Grabiec, Hunter |
Kubicek, Ephraim |
Lee, Kahle Max Cobble |
Scales, Wyatt |
Shafer, Landon |
Spracklen, Anthony |
Coach: Mike Kessler |
Bennett, Owen |
Easterday, Brody |
Fuller, Brayden |
Helton, Ty Shane |
Kessler, Ryan |
Lock, Lance |
Miller, Maddox |
Moore, Blake |
Pedigo, Deshawn |
Story II, Casey |
Way, Dylen |
Wayne, Aidan |
Coach: Charlie Foerster |
Anderson, Burk |
Anderson, Luke |
Collins, Brady |
Fickes, Jacob |
Foerster, Ethan |
Gaines Jr, Robert |
Glosser, Dallas |
Hanner, Braxton |
Karrick, Gideon |
Parker, Corbin |
Reed, Jacob |
Coach: Spencer Swenson |
Applegate, Russell |
Baji, Isaiah |
Boyce, Jace |
Eich, Dray’Sean |
King, Chase |
Myerscough, Tyler |
O’Brien, Yeshua |
Shaffer, Waylon |
Swensen, Kirk |
Taggart, Grant |
Thompson, Austin |
Walters, Rohen |
Coach: Travis Ulmer |
Beyers |
Brinkoetter |
Clark |
Donovan |
Epley |
Fleener |
Forlines |
Friese |
Gilman |
Jones |
McCarrey |
Metzger |
Robison |
Ulmer |
Wascher |
Weekly |
Team Photos are not taken at the Junior League level.