The Game
Sportsmanship
Awards
Rainout Hotline 348-8555 (after 3:30 pm)
Date | Day | Time | Visitor | Home | Field |
---|---|---|---|---|---|
May 21, 2019 | Tues | January 1, 1970 | TB6 – Pilson Auto Center | TB3 – Edward Jones / Dustin Sloat | Baker Softball |
May 21, 2019 | Tues | January 1, 1970 | TB1 – Brickhouse Grill | TB8 – B&B Trophy / Shirt Factory | Morton Park |
May 21, 2019 | Tues | January 1, 1970 | TB2 – First Federal of Central IL | TB7 – Lifetime Eyecare | Baker Softball |
May 21, 2019 | Tues | January 1, 1970 | TB4 – Clarence Miller Insurance | TB5 – 1st Federal Insurance Services | Morton Park |
May 23, 2019 | Thurs | January 1, 1970 | TB5 – 1st Federal Insurance Services | TB6 – Pilson Auto Center | Baker Softball |
May 23, 2019 | Thurs | January 1, 1970 | TB7 – Lifetime Eyecare | TB4 – Clarence Miller Insurance | Morton Park |
May 23, 2019 | Thurs | January 1, 1970 | TB8 – B&B Trophy / Shirt Factory | TB2 – First Federal of Central IL | Baker Softball |
May 23, 2019 | Thurs | January 1, 1970 | TB3 – Edward Jones / Dustin Sloat | TB1 – Brickhouse Grill | Morton Park |
May 28, 2019 | Tues | January 1, 1970 | TB8 – B&B Trophy / Shirt Factory | TB3 – Edward Jones / Dustin Sloat | Baker Softball |
May 28, 2019 | Tues | January 1, 1970 | TB4 – Clarence Miller Insurance | TB2 – First Federal of Central IL | Morton Park |
May 28, 2019 | Tues | January 1, 1970 | TB6 – Pilson Auto Center | TB7 – Lifetime Eyecare | Baker Softball |
May 28, 2019 | Tues | January 1, 1970 | TB1 – Brickhouse Grill | TB5 – 1st Federal Insurance Services | Morton Park |
May 30, 2019 | Thurs | January 1, 1970 | TB4 – Clarence Miller Insurance | TB8 – B&B Trophy / Shirt Factory | Panther Field |
May 30, 2019 | Thurs | January 1, 1970 | TB5 – 1st Federal Insurance Services | TB3 – Edward Jones / Dustin Sloat | Trojan Field |
May 30, 2019 | Thurs | January 1, 1970 | TB2 – First Federal of Central IL | TB6 – Pilson Auto Center | Panther Field |
May 30, 2019 | Thurs | January 1, 1970 | TB7 – Lifetime Eyecare | TB1 – Brickhouse Grill | Trojan Field |
June 4, 2019 | Tues | January 1, 1970 | TB1 – Brickhouse Grill | TB2 – First Federal of Central IL | Baker Softball |
June 4, 2019 | Tues | January 1, 1970 | TB3 – Edward Jones / Dustin Sloat | TB7 – Lifetime Eyecare | Morton Park |
June 4, 2019 | Tues | January 1, 1970 | TB6 – Pilson Auto Center | TB4 – Clarence Miller Insurance | Baker Softball |
June 4, 2019 | Tues | January 1, 1970 | TB8 – B&B Trophy / Shirt Factory | TB5 – 1st Federal Insurance Services | Morton Park |
June 6, 2019 | Thurs | January 1, 1970 | TB6 – Pilson Auto Center | TB8 – B&B Trophy / Shirt Factory | Baker Softball |
June 6, 2019 | Thurs | January 1, 1970 | TB7 – Lifetime Eyecare | TB5 – 1st Federal Insurance Services | Morton Park |
June 6, 2019 | Thurs | January 1, 1970 | TB2 – First Federal of Central IL | TB3 – Edward Jones / Dustin Sloat | Baker Softball |
June 6, 2019 | Thurs | January 1, 1970 | TB4 – Clarence Miller Insurance | TB1 – Brickhouse Grill | Morton Park |
June 11, 2019 | Tues | January 1, 1970 | TB1 – Brickhouse Grill | TB6 – Pilson Auto Center | Baker Softball |
June 11, 2019 | Tues | January 1, 1970 | TB5 – 1st Federal Insurance Services | TB2 – First Federal of Central IL | Morton Park |
June 11, 2019 | Tues | January 1, 1970 | TB3 – Edward Jones / Dustin Sloat | TB4 – Clarence Miller Insurance | Baker Softball |
June 11, 2019 | Tues | January 1, 1970 | TB8 – B&B Trophy / Shirt Factory | TB7 – Lifetime Eyecare | Morton Park |
June 13, 2019 | Thurs | January 1, 1970 | TB7 – Lifetime Eyecare | TB2 – First Federal of Central IL | Baker Softball |
June 13, 2019 | Thurs | January 1, 1970 | TB8 – B&B Trophy / Shirt Factory | TB1 – Brickhouse Grill | Morton Park |
June 13, 2019 | Thurs | January 1, 1970 | TB3 – Edward Jones / Dustin Sloat | TB6 – Pilson Auto Center | Baker Softball |
June 13, 2019 | Thurs | January 1, 1970 | TB5 – 1st Federal Insurance Services | TB4 – Clarence Miller Insurance | Morton Park |
June 18, 2019 | Tues | January 1, 1970 | TB4 – Clarence Miller Insurance | TB7 – Lifetime Eyecare | Baker Softball |
June 18, 2019 | Tues | January 1, 1970 | TB6 – Pilson Auto Center | TB5 – 1st Federal Insurance Services | Morton Park |
June 18, 2019 | Tues | January 1, 1970 | TB2 – First Federal of Central IL | TB8 – B&B Trophy / Shirt Factory | Baker Softball |
June 18, 2019 | Tues | January 1, 1970 | TB1 – Brickhouse Grill | TB3 – Edward Jones / Dustin Sloat | Morton Park |
June 20, 2019 | Thurs | January 1, 1970 | TB3 – Edward Jones / Dustin Sloat | TB8 – B&B Trophy / Shirt Factory | Baker Softball |
June 20, 2019 | Thurs | January 1, 1970 | TB2 – First Federal of Central IL | TB4 – Clarence Miller Insurance | Morton Park |
June 20, 2019 | Thurs | January 1, 1970 | TB7 – Lifetime Eyecare | TB6 – Pilson Auto Center | Baker Softball |
June 20, 2019 | Thurs | January 1, 1970 | TB5 – 1st Federal Insurance Services | TB1 – Brickhouse Grill | Morton Park |
*Below you will find individual team schedules in PDF form that can be downloaded and/or printed:
TB2 – First Federal of Central IL
TB3 – Edward Jones – Dustin Sloat
TB4 – Clarence Miller Insurance
TUESDAY JUNE 4th
TBall 1-5:00
Tball 2-5:15
Tball 5- 6:10 (Game at Morton, pics at Baker)
Tball 6-6:20
Tball 4-6:30
THURSDAY JUNE 6th
Tball 7- 5:00 (Game at Morton, pics at Baker)
Tball 8- 5:20
Tball 3- 6:30
1 | Carr, Evan |
2 | Cassiday, Levi |
3 | Easton, Benjamin |
4 | Enlow, Jeremiah |
5 | Geil, Luke |
6 | Isbell, Drake |
7 | Jackson, Tanner |
8 | Koester, Calvin |
9 | Newkirk, Layne |
10 | Uphoff, Ryan |
1 | Burns, Jayce |
2 | Carpenter, Syd |
3 | Combs, Owen |
4 | Drum, Markus |
5 | Haughee, Max |
6 | Hite, Silas |
7 | Marciano, Ellis |
8 | Nieves, Liam |
9 | Watson, Will |
10 | Williams, Bentley |
1 | Easterday, Aiden |
2 | Fuller, Waylon |
3 | Knight, Kai |
4 | Martin, Cyrus |
5 | Montz, Memphis |
6 | Montz, Sawyer |
7 | Raisner, Patrick |
8 | Raisner, William |
9 | Wilson, Jayden |
1 | Bell, Jamistyn |
2 | Brown, Jonathan |
3 | Kuhn, Henry |
4 | Millage, Sawyer |
5 | Morecraft, Sullivan |
6 | Oliver, Jaxon |
7 | Schaljo, Pate |
8 | Tomshack, Lucas |
9 | Walker, Riley |
10 | Wisnasky, Kolton |
1 | Babb, Jameson |
2 | Bloxom, Ethan |
4 | Brown, Jalen |
3 | Cobb, Meyer |
5 | Pendergast-White, John |
6 | Shafer, Case |
7 | Truex, Dalton |
8 | Vestal, Samuel |
9 | Winnett, Zaevon |
1 | Butler, Waylon |
2 | Conner, Owen |
3 | Davis, Arlo |
4 | Hein, Louie |
5 | Metzelaars, Nolan |
6 | Paul, Rowen |
7 | Paul, Rylen |
8 | Robertson, Ethan |
9 | Stewart, Abram |
1 | Baumgarten, Gavin |
2 | Hurt, Harrison |
3 | Johnson, Jamariel |
4 | Mulvaney, Parker |
5 | Parker, William |
6 | Pyle, Ryker |
7 | Snider, Toby |
8 | Taylor, Brady |
9 | Traub, Blain |
10 | Winn, Brantley |
1 | Black, Briggs |
2 | Byrnes, Cason |
3 | Cunningham, Griffin |
4 | Hudson, Kyden |
5 | Lopez, Sebastian |
6 | Miller, Logan |
7 | Murbarger, Brady |
8 | Pollard, Owen |
9 | Trombi, Jay |
10 | Tucker, Eli |
11 | Cummings, Easton |