Charleston Baseball Association
THE GAME
THE TEAM
UNIFORMS
RAINOUTS & SUSPENDED GAMES
SPORTSMANSHIP
Remember: Let the kids enjoy the game. They are not in the professional leagues so everybody should behave accordingly.
Date | Day | Time | Visitor | Home | Field |
---|---|---|---|---|---|
4/24/2023 | Mon | 5:30 PM | MA1 - Combs Chiropractic | MA4 - First Neighbor Bank | Panther Field |
4/24/2023 | Mon | 7:30 PM | MA3 - Kirchner Building Center | MA2 - Unique Suites | Panther Field |
4/25/2023 | Tues | 7:30 PM | MA6 - R&W Trucking | MA5 - Firefighters Local 3200 | Panther Field |
4/26/2023 | Weds | 5:30 PM | MA3 - Kirchner Building Center | MA4 - First Neighbor Bank | Panther Field |
4/27/2023 | Thurs | 5:30 PM | MA5 - Firefighters Local 3200 | MA2 - Unique Suites | Panther Field |
4/27/2023 | Thurs | 7:30 PM | MA6 - R&W Trucking | MA1 - Combs Chiropractic | Panther Field |
5/1/2023 | Mon | 5:30 PM | MA5 - Firefighters Local 3200 | MA1 - Combs Chiropractic | Trojan Field |
5/1/2023 | Mon | 7:30 PM | MA6 - R&W Trucking | MA3 - Kirchner Building Center | Trojan Field |
5/2/2023 | Tues | 5:30 PM | MA2 - Unique Suites | MA4 - First Neighbor Bank | Trojan Field |
5/3/2023 | Weds | 5:30 PM | MA1 - Combs Chiropractic | MA3 - Kirchner Building Center | Trojan Field |
5/4/2023 | Thurs | 5:30 PM | MA4 - First Neighbor Bank | MA5 - Firefighters Local 3200 | Trojan Field |
5/4/2023 | Thurs | 7:30 PM | MA2 - Unique Suites | MA6 - R&W Trucking | Trojan Field |
5/8/2023 | Mon | 5:30 PM | MA3 - Kirchner Building Center | MA5 - Firefighters Local 3200 | Panther Field |
5/8/2023 | Mon | 7:30 PM | MA4 - First Neighbor Bank | MA6 - R&W Trucking | Panther Field |
5/9/2023 | Tues | 5:30 PM | MA1 - Combs Chiropractic | MA2 - Unique Suites | Panther Field |
5/10/2023 | Weds | 7:30 PM | MA5 - Firefighters Local 3200 | MA6 - R&W Trucking | Panther Field |
5/11/2023 | Thurs | 5:30 PM | MA2 - Unique Suites | MA3 - Kirchner Building Center | Panther Field |
5/11/2023 | Thurs | 7:30 PM | MA4 - First Neighbor Bank | MA1 - Combs Chiropractic | Panther Field |
5/15/2023 | Mon | 5:30 PM | MA2 - Unique Suites | MA5 - Firefighters Local 3200 | Trojan Field |
5/15/2023 | Mon | 7:30 PM | MA1 - Combs Chiropractic | MA6 - R&W Trucking | Trojan Field |
5/16/2023 | Tues | 5:30 PM | MA4 - First Neighbor Bank | MA3 - Kirchner Building Center | Trojan Field |
5/17/2023 | Weds | 5:30 PM | MA1 - Combs Chiropractic | MA5 - Firefighters Local 3200 | Trojan Field |
5/18/2023 | Thurs | 5:30 PM | MA4 - First Neighbor Bank | MA2 - Unique Suites | Trojan Field |
5/18/2023 | Thurs | 7:30 PM | MA3 - Kirchner Building Center | MA6 - R&W Trucking | Trojan Field |
5/22/2023 | Mon | 5:30 PM | MA5 - Firefighters Local 3200 | MA4 - First Neighbor Bank | Panther Field |
5/22/2023 | Mon | 7:30 PM | MA3 - Kirchner Building Center | MA1 - Combs Chiropractic | Panther Field |
5/23/2023 | Tues | 5:30 PM | MA6 - R&W Trucking | MA2 - Unique Suites | Panther Field |
5/24/2023 | Weds | 5:30 PM | MA5 - Firefighters Local 3200 | MA3 - Kirchner Building Center | Panther Field |
5/25/2023 | Thurs | 5:30 PM | MA2 - Unique Suites | MA1 - Combs Chiropractic | Panther Field |
5/25/2023 | Thurs | 7:30 PM | MA6 - R&W Trucking | MA4 - First Neighbor Bank | Panther Field |
5/30/2023 | Tues | 5:30 PM | MA3 - Kirchner Building Center | MA2 - Unique Suites | Trojan Field |
5/30/2023 | Tues | 7:30 PM | MA6 - R&W Trucking | MA5 - Firefighters Local 3200 | Trojan Field |
5/31/2023 | Weds | 5:30 PM | MA1 - Combs Chiropractic | MA4 - First Neighbor Bank | Trojan Field |
6/5/2023 | Mon | 5:30 PM | MA4 - First Neighbor Bank | MA3 - Kirchner Building Center | Panther Field |
6/5/2023 | Mon | 7:30 PM | MA2 - Unique Suites | MA5 - Firefighters Local 3200 | Panther Field |
6/6/2023 | Tues | 5:30 PM | MA1 - Combs Chiropractic | MA6 - R&W Trucking | Panther Field |
6/7/2023 | Weds | 5:30 PM | MA2 - Unique Suites | MA4 - First Neighbor Bank | Panther Field |
6/8/2023 | Thurs | 5:30 PM | MA1 - Combs Chiropractic | MA5 - Firefighters Local 3200 | Panther Field |
6/8/2023 | Thurs | 7:30 PM | MA3 - Kirchner Building Center | MA6 - R&W Trucking | Panther Field |
6/12/2023 | Mon | 5:30 PM | MA5 - Firefighters Local 3200 | MA4 - First Neighbor Bank | Trojan Field |
6/12/2023 | Mon | 7:30 PM | MA3 - Kirchner Building Center | MA1 - Combs Chiropractic | Trojan Field |
6/13/2023 | Tues | 5:30 PM | MA6 - R&W Trucking | MA2 - Unique Suites | Trojan Field |
6/14/2023 | Weds | 5:30 PM | MA5 - Firefighters Local 3200 | MA3 - Kirchner Building Center | Trojan Field |
6/15/2023 | Thurs | 5:30 PM | MA2 - Unique Suites | MA1 - Combs Chiropractic | Trojan Field |
6/15/2023 | Thurs | 7:30 PM | MA4 - First Neighbor Bank | MA6 - R&W Trucking | Trojan Field |
*Below you will find individual team schedules in PDF form that can be downloaded and/or printed:
2023 MA3 – Kirchner Building Center
2023 MA4 – First Neighbor Bank
Team Name | Win | Loss | GB |
MA2 – Unique Suites | 10 | 0 | – |
MA4 – First Neighbor Bank | 7 | 3 | 3.0 |
MA3 – Kirchner Building Center | 5 | 5 | 5.0 |
MA1 – Combs Chiropractic | 4 | 6 | 6.0 |
MA5 – Firefighters Local 3200 | 3 | 7 | 7.0 |
MA6 – R&W Trucking | 1 | 9 | 9.0 |
(Winners in bold)
Date | Visitor | Home | Winner | Score |
04/24/2023 | MA1 – Combs Chiropractic | MA4 – First Neighbor Bank | H | 6 – 7 |
04/24/2023 | MA3 – Kirchner Building Center | MA2 – Unique Suites | H | 2 – 3 |
04/25/2023 | MA6 – R&W Trucking | MA5 – Firefighters Local 3200 | V | 16 – 3 |
04/26/2023 | MA3 – Kirchner Building Center | MA4 – First Neighbor Bank | H | 11 – 12 |
04/27/2023 | MA5 – Firefighters Local 3200 | MA2 – Unique Suites | H | 4 – 8 |
04/27/2023 | MA6 – R&W Trucking | MA1 – Combs Chiropractic | H | 7 – 12 |
05/01/2023 | MA5 – Firefighters Local 3200 | MA1 – Combs Chiropractic | H | 4 – 17 |
05/01/2023 | MA6 – R&W Trucking | MA3 – Kirchner Building Center | H | 5 – 15 |
05/02/2023 | MA2 – Unique Suites | MA4 – First Neighbor Bank | V | 11 – 5 |
05/03/2023 | MA1 – Combs Chiropractic | MA3 – Kirchner Building Center | H | 4 – 16 |
05/04/2023 | MA4 – First Neighbor Bank | MA5 – Firefighters Local 3200 | V | 17 – 5 |
05/04/2023 | MA2 – Unique Suites | MA6 – R&W Trucking | V | 5 – 3 |
05/08/2023 | MA3 – Kirchner Building Center | MA5 – Firefighters Local 3200 | H | 4 – 6 |
05/08/2023 | MA4 – First Neighbor Bank | MA6 – R&W Trucking | V | 21 – 5 |
05/09/2023 | MA1 – Combs Chiropractic | MA2 – Unique Suites | H | 3 – 17 |
05/10/2023 | MA5 – Firefighters Local 3200 | MA6 – R&W Trucking | V | 18 – 9 |
05/11/2023 | MA2 – Unique Suites | MA3 – Kirchner Building Center | V | 24 – 3 |
05/11/2023 | MA4 – First Neighbor Bank | MA1 – Combs Chiropractic | V | 14 – 7 |
05/15/2023 | MA2 – Unique Suites | MA5 – Firefighters Local 3200 | V | 13 – 11 |
05/15/2023 | MA1 – Combs Chiropractic | MA6 – R&W Trucking | V | 9 – 6 |
05/16/2023 | MA4 – First Neighbor Bank | MA3 – Kirchner Building Center | H | 4 – 19 |
05/17/2023 | MA1 – Combs Chiropractic | MA5 – Firefighters Local 3200 | H | 13 – 14 |
05/18/2023 | MA4 – First Neighbor Bank | MA2 – Unique Suites | H | 3 – 13 |
05/18/2023 | MA3 – Kirchner Building Center | MA6 – R&W Trucking | V | 12 – 9 |
05/22/2023 | MA5 – Firefighters Local 3200 | MA4 – First Neighbor Bank | H | 11 – 17 |
05/22/2023 | MA3 – Kirchner Building Center | MA1 – Combs Chiropractic | H | 1 – 11 |
05/23/2023 | MA6 – R&W Trucking | MA2 – Unique Suites | H | 10 – 16 |
05/24/2023 | MA5 – Firefighters Local 3200 | MA3 – Kirchner Building Center | H | 7 – 16 |
05/25/2023 | MA2 – Unique Suites | MA1 – Combs Chiropractic | V | 14 – 3 |
05/25/2023 | MA6 – R&W Trucking | MA4 – First Neighbor Bank | H | 12 – 13 |
The photographer will schedule with each individual team.
Coach – Chris Eckley |
Combs, Brandtley |
Eckley, Kaiden |
Gage, Dasch |
Garris, Balin |
Hanger, Jackson |
Riley, Quinten |
Sanner, Kelson |
Stumpf, Declan |
Travis, Tucker |
Schrock, Ian |
Coach – Whit Lauwers |
Anderson, Aiden |
Anderson, Mason |
Easton, Case |
Harris, Ryan |
Johnson, Cam |
Lauwers, Mason |
Weiss, Isaiah |
Whipkey, Hayden |
White, Ollie |
Yoder, Zachary |
Coach – Drew Pounds |
Butler, Braylen |
Hayes, Lucas |
Hays, Christian |
Hodges, Levi |
Hogan, Ryan |
Howlett, Kingden |
Kelly, Dustin |
Mitchell, Devon |
Pounds, Tucker |
Ranson, Josiah |
Starwalt, Linkoln |
Coach – KC Denson |
Denson, Braxton |
Grabiec, Henry |
Lee, Kruz |
Morgan, Judson |
Nay, Jenson |
Rauch, Kaidan |
Schrock, Kasen |
Stefko, Trenton |
Taggart, Luke |
Truex, Easton |
Coach – Jordan Philpott |
Atchinson, Nate |
Besch, Brantley |
Brown, Jacob |
Gadberry, Samuel E |
Hardy, Caleb |
Kessler, Drew |
Laingen, Kenneth |
Philpott, Chase |
Rios III, Rene |
Stolz, Logan |
Coach – Brandon Wright |
Barker, Cooper |
Bierman, Carter |
Eads, Zachary |
Freeman, Noah |
Gates, James |
Murphy, Jackson |
Pine, Cade |
Titus, Payt |
Wilson, Chase |
Wright, Blaine |