Charleston Baseball Association
1. Home team will occupy the first base dugout. The home team is listed 2nd on the schedule. No official score will be recorded. The visitors will be in charge of securing the pitching machine in the lock box at the end of the night. If lights were needed, you must also turn them off and return key to the lock box.
2. Eleven players are allowed in the field- five infielders (extra infielder positioned behind 2nd base), four outfielders, one pitcher and one catcher. The four outfielders should be placed evenly in the grass – no short fielders.
3. Each team will bat until there are 3 outs or reach the maximum runs for the inning. A team can only score a maximum of 6 runs in the first 4 innings and 10 in the 5th and 6th innings.
4. A batter shall get 5 pitches or 3 swinging strikes. If he has not hit the ball in play or struck out after the 5th pitch, he is then out. If the final pitch is hit foul, the batter is still alive. An “at bat” will not end on a foul ball. Encourage your players to swing early in the count. There are no walks. The batting rotation shall consist of all players on your team.
5. If a batted ball hits the pitching machine, it is a dead ball and the batter will be awarded 1st base and the runners will be allowed to advance 1 base.
6. Before the start of the game, coaches from both teams must agree upon the setup of the pitching machine. The machine will be set at approximately 36 feet. A chalk line will mark the location on the field. The machine should be set for approximately 26 mph. All three settings on the machine will be on “3” (power level, release block and micro adjust) Trial pitches will be performed until all parties agree on the calibration. Once the machine is set and calibrated and the game begins, no further adjustment of the machine is allowed by either team or coaches.
7. Both teams must use the same type of ball provided by the league. Wilson RIF 5
8. Bunting is NOT allowed.
9. A play will be considered “DEAD” once all runners have stopped progress and the ball is returned to the coach at the machine.
1. Fielders should be encouraged to attempt to get advancing runners out.
2. There will be no white lines or commitment lines between bases.
3. Runners who are aggressively seeking to reach the next base will be allowed to continue to that base if no play is made, regardless of where they are when the ball is returned to the coach.
10. One base on an overthrow rule: When a fielded ball is overthrown at any base, the runner(s) may attempt to reach the next base at his own risk. If the runner is put out the out stands. This Rule applies to runners on ANY base (example…runner on 2nd may attempt to score on an overthrow at 1st in an attempt to get batter/runner out, batter/runner may attempt to reach 2nd)
11. Base runners shall not leave the base until the ball has been pitched and has reached the batter.
12. NO stealing of any base is permitted.
13. Time Limit- no new inning may start after 1 hour and 15 minutes. Each coach is expected to keep the game moving
14. In case of “Adverse Weather Conditions”, a complete game shall be three (3) innings. Rainout make ups will be attempted and agreed to by both coaches.
Profanities by coaches, parents, or players will NOT be tolerated.
Abusive behavior such as intentionally striking a player with a ball, helmet, or bat will not be tolerated.
Players, coaches and fans are prohibited from verbally or physically interfering with play on the field. For example, players should not yell, “I’ve got it” when a fielder is attempting to catch a ball. Fans should not yell, “swing” at the batter.
COACHES ARE RESPONSIBLE FOR THE BEHAVIOR OF THEMSELVES, THEIR PLAYERS, ASSISTANT COACHES AND FANS.
Remember: Let the kids enjoy the game. They are not in the major leagues so everybody should behave accordingly.
Date | Day | Time | Visitor | Home | Field |
---|---|---|---|---|---|
May 13, 2019 | Mon | January 1, 1970 | RK4 – R&W Trucking | RK5 – Charleston Storage | Baker Softball |
May 13, 2019 | Mon | January 1, 1970 | RK1 – Winning Stitch | RK8 – Johnson Automotive | Morton Park |
May 13, 2019 | Mon | January 1, 1970 | RK2 – Brickhouse Grill | RK7 – Jimmy John’s | Baker Softball |
May 13, 2019 | Mon | January 1, 1970 | RK6 – Diepholz Auto | RK3 – Masonic Lodge #35 | Morton Park |
May 15, 2019 | Weds | January 1, 1970 | RK8 – Johnson Automotive | RK2 – Brickhouse Grill | Baker Softball |
May 15, 2019 | Weds | January 1, 1970 | RK7 – Jimmy John’s | RK4 – R&W Trucking | Morton Park |
May 15, 2019 | Weds | January 1, 1970 | RK5 – Charleston Storage | RK6 – Diepholz Auto | Baker Softball |
May 15, 2019 | Weds | January 1, 1970 | RK3 – Masonic Lodge #35 | RK1 – Winning Stitch | Morton Park |
May 20, 2019 | Mon | January 1, 1970 | RK8 – Johnson Automotive | RK3 – Masonic Lodge #35 | Baker Softball |
May 20, 2019 | Mon | January 1, 1970 | RK6 – Diepholz Auto | RK7 – Jimmy John’s | Morton Park |
May 20, 2019 | Mon | January 1, 1970 | RK4 – R&W Trucking | RK2 – Brickhouse Grill | Baker Softball |
May 20, 2019 | Mon | January 1, 1970 | RK1 – Winning Stitch | RK5 – Charleston Storage | Morton Park |
May 22, 2019 | Weds | January 1, 1970 | RK7 – Jimmy John’s | RK1 – Winning Stitch | Baker Softball |
May 22, 2019 | Weds | January 1, 1970 | RK5 – Charleston Storage | RK3 – Masonic Lodge #35 | Morton Park |
May 22, 2019 | Weds | January 1, 1970 | RK2 – Brickhouse Grill | RK6 – Diepholz Auto | Baker Softball |
May 22, 2019 | Weds | January 1, 1970 | RK4 – R&W Trucking | RK8 – Johnson Automotive | Morton Park |
May 29, 2019 | Weds | January 1, 1970 | RK5 – Charleston Storage | RK2 – Brickhouse Grill | Panther Field |
May 29, 2019 | Weds | January 1, 1970 | RK1 – Winning Stitch | RK6 – Diepholz Auto | Trojan Field |
May 29, 2019 | Weds | January 1, 1970 | RK8 – Johnson Automotive | RK7 – Jimmy John’s | Panther Field |
May 29, 2019 | Weds | January 1, 1970 | RK3 – Masonic Lodge #35 | RK4 – R&W Trucking | Trojan Field |
June 3, 2019 | Mon | January 1, 1970 | RK1 – Winning Stitch | RK2 – Brickhouse Grill | Baker Softball |
June 3, 2019 | Mon | January 1, 1970 | RK6 – Diepholz Auto | RK4 – R&W Trucking | Morton Park |
June 3, 2019 | Mon | January 1, 1970 | RK3 – Masonic Lodge #35 | RK7 – Jimmy John’s | Baker Softball |
June 3, 2019 | Mon | January 1, 1970 | RK8 – Johnson Automotive | RK5 – Charleston Storage | Morton Park |
June 5, 2019 | Weds | January 1, 1970 | RK2 – Brickhouse Grill | RK3 – Masonic Lodge #35 | Baker Softball |
June 5, 2019 | Weds | January 1, 1970 | RK7 – Jimmy John’s | RK5 – Charleston Storage | Morton Park |
June 5, 2019 | Weds | January 1, 1970 | RK4 – R&W Trucking | RK1 – Winning Stitch | Baker Softball |
June 5, 2019 | Weds | January 1, 1970 | RK6 – Diepholz Auto | RK8 – Johnson Automotive | Morton Park |
June 10, 2019 | Mon | January 1, 1970 | RK3 – Masonic Lodge #35 | RK6 – Diepholz Auto | Baker Softball |
June 10, 2019 | Mon | January 1, 1970 | RK8 – Johnson Automotive | RK1 – Winning Stitch | Morton Park |
June 10, 2019 | Mon | January 1, 1970 | RK7 – Jimmy John’s | RK2 – Brickhouse Grill | Baker Softball |
June 10, 2019 | Mon | January 1, 1970 | RK5 – Charleston Storage | RK4 – R&W Trucking | Morton Park |
June 12, 2019 | Weds | January 1, 1970 | RK4 – R&W Trucking | RK7 – Jimmy John’s | Baker Softball |
June 12, 2019 | Weds | January 1, 1970 | RK6 – Diepholz Auto | RK5 – Charleston Storage | Morton Park |
June 12, 2019 | Weds | January 1, 1970 | RK2 – Brickhouse Grill | RK8 – Johnson Automotive | Baker Softball |
June 12, 2019 | Weds | January 1, 1970 | RK1 – Winning Stitch | RK3 – Masonic Lodge #35 | Morton Park |
June 17, 2019 | Mon | January 1, 1970 | RK3 – Masonic Lodge #35 | RK8 – Johnson Automotive | Baker Softball |
June 17, 2019 | Mon | January 1, 1970 | RK2 – Brickhouse Grill | RK4 – R&W Trucking | Morton Park |
June 17, 2019 | Mon | January 1, 1970 | RK7 – Jimmy John’s | RK6 – Diepholz Auto | Baker Softball |
June 17, 2019 | Mon | January 1, 1970 | RK5 – Charleston Storage | RK1 – Winning Stitch | Morton Park |
*Below you will find individual team schedules in PDF form that can be downloaded and/or printed:
1 | Barker, Cooper |
2 | Bell, Dominic |
3 | Evans, Nicholas |
4 | Hackett, Callen |
5 | King, Logan |
6 | Phebus, Fisher |
7 | Philpott, Chase |
8 | Starwalt, Linkoln |
9 | Stine, Kayden |
10 | Wall, Malachi |
1 | Barthelemy, Miles |
2 | Brown, Jacob |
3 | Gadberry, Samuel E |
4 | Hanner, Kase |
5 | Hendrickson, Reed |
6 | Lee, Kruz |
7 | Lock, Barrett |
8 | Schrock, Kasen |
9 | Toqeer, Taha |
10 | Williams, Lyle |
1 | Bowers, Joe |
2 | Butler, Braylen |
3 | Cougill, Audie |
4 | Gannaway, Henry |
5 | Laingen, Kenneth |
6 | Morgan, Judson |
7 | Pickett, Hunter |
8 | Pounds, Tucker |
9 | Volk, Levi |
10 | Welton, Lawson |
1 | Davis, Lucian |
2 | Hanner, Evan |
3 | Jacobs, Nate |
4 | Patton, Landon |
5 | Plummer, Shia |
6 | Reed, Bryson |
7 | Titus, Payt |
8 | Tucker, Roman |
9 | Wilson, Chase |
10 | Wright, Blaine |
1 | Bower, Byntlee |
2 | Butler, Arian |
3 | Hogan, Ryan |
4 | Irons, Dane |
5 | Lowell, Logan |
6 | Nay, Jenson |
7 | Ranson, Josiah |
8 | Smith, Ke’din |
9 | Smith, Wylin |
10 | Stolz, Logan |
1 | Baker, Jeffrey |
2 | Hiltebeitel, Traeten |
3 | Lewis, Trase |
4 | Nailing, Deshaun |
5 | Parker, Kason |
6 | Smallhorn, Evan |
7 | Smyser, Ransym |
8 | Snider, R J |
9 | Watson, Chase Williams |
10 | McHenry, Caden |
1 | Anderson, Aiden |
2 | Bailey, Jaxen |
3 | Denson, Braxton |
4 | Hardy, Caleb |
5 | Hayes, Lucas |
6 | Sigler, Landon |
7 | Tooy, Luka |
8 | Truex, Easton |
9 | White, Ollie |
10 | Yoder, Zachary |
1 | Biggs, Caleb |
2 | Combs, Brandtley |
3 | Hanger, Jackson |
4 | Hanner, Milo |
5 | Magallanes JR, Jose |
6 | Pawlus, Colbie |
7 | Shaffer, Landon |
8 | Sigler, Jack |
9 | Williams, Dawson |
Wednesday May 15th
Rookie 5 – 6:30
Rookie 6 – 6:45
Monday May 20th
Rookie 8 – 5:00
Rookie 3 – 5:15
Rookie 4 – 6:30
Rookie 2 – 6:45
Wednesday May 22nd
Rookie 7 – 5:00
Rookie 1 – 5:15